TORONTO – Heading into their stretch run, U SPORTS men’s hockey programs boast 530 Canadian Junior Hockey League (CJHL) alumni competing amongst the 35 universities across the country.
The Ontario Junior Hockey League has 147 graduates on the list.
Each of the nine CJHL-member leagues have a minimum of eight of their alums on U SPORTS rosters, while every school features a solid contingent of former CJHLers in their respective line-ups.
Comprising this list are those who played a minimum of five games previously for any of the current 118 clubs, or those franchises who relocated elsewhere within their respective CJHL-member leagues.
The OJHL alumni on the CJHL/U SPORTS list are:
Orlando | Mainolfi | D | Acadia | Markham Royals |
D | Acadia | Pickering Panthers | ||
Brendan | Tomilson | D | Acadia | Pickering Panthers |
D | Acadia | Lindsay Muskies | ||
A.J. | Cook | D | Brock | Cobourg Cougars |
Matthew | Duarte | F | Brock | Brantford 99ers |
Cameron | Gaylor | F | Brock | Trenton Golden Hawks |
Holden | Rogers | F | Brock | Milton Menace |
Ethan | Sims | F | Brock | Milton Menace |
Jordan | Stock | F | Brock | Milton Menace |
F | Brock | Brantford 99ers | ||
Parker | Petruniak | D | Carleton | Cobourg Cougars |
D | Carleton | Caledon Admirals | ||
D | Carleton | Trenton Golden Hawks | ||
Madoka | Suzuki | F | Carleton | Wellington Dukes |
F | Carleton | Cobourg Cougars | ||
Jack | Harper | D | Dalhousie | Burlington Cougars |
Ryan | Smith | F | Dalhousie | Wellington Dukes |
F | Dalhousie | Collingwood Colts | ||
Christian | Cicigoi | G | Lakehead | Haliburton County Huskies |
Luca | Fasciano | D | Lakehead | Toronto Patriots |
D | Lakehead | Markham Royals | ||
Noah | Massie | D | Lakehead | Wellington Dukes |
Tyler | Turpin | D | Lakehead | Milton Menace |
Liam | Whittaker | D | Lakehead | Wellington Dukes |
Spencer | Blackwell | F | Lakehead | Aurora Tigers |
Dylan | Massie | F | Lakehead | Wellington Dukes |
Justin | Paul | F | Lakehead | Wellington Dukes |
F | Lakehead | Georgetown Raiders | ||
F | Lakehead | Milton Icehawks | ||
Kevin | Stiles | F | Lakehead | Pickering Panthers |
F | Lakehead | Trenton Golden Hawks | ||
Oscar | Carsley | G | McGill | St. Michael’s Buzzers |
Yacine | Chemrouk | G | Nipissing | Lindsay Muskies |
Reece | Proulx | G | Nipissing | Pickering Panthers |
Zachary | Roy | G | Nipissing | Pickering Panthers |
Josh | Anderson | D | Nipissing | Cobourg Cougars |
Devyn | Mayea | D | Nipissing | Markham Royals |
Pacey | Schlueting | D | Nipissing | Collingwood Blues |
Harrison | Caines | F | Nipissing | Aurora Tigers |
David | Campbell | F | Nipissing | Wellington Dukes |
Luke | Strickland | F | Nipissing | Wellington Dukes |
F | Nipissing | Stouffville Spirit | ||
Dustin | Hutton | F | Ontario Tech | Pickering Panthers |
Dustin | Hutton | F | Ontario Tech | Toronto Jr. Canadiens |
Andrew | Suriyuth | F | Ontario Tech | Trenton Golden Hawks |
F | Ontario Tech | Collingwood Colts | ||
F | Ontario Tech | Kingston Voyageurs | ||
James | White | F | Ontario Tech | Wellington Dukes |
Christian | Purboo | G | Queen’s | Oakville Blades |
Aidan | Spooner | G | Queen’s | Haliburton County Huskies |
Ian | Lemieux | D | Queen’s | Stouffville Spirit |
Mathieu | Hébert | D | Royal Military College | Lindsay Muskies |
D | Royal Military College | Cobourg Cougars | ||
Eric | Moreau | D | Royal Military College | Lindsay Muskies |
D | Royal Military College | Collingwood Blues | ||
Joel | Holtrop | F | Royal Military College | Burlington Cougars |
F | Royal Military College | Kingston Voyageurs | ||
Isaac | Pascoal | F | Royal Military College | Cobourg Cougars |
Ryan | Smith | F | Royal Military College | Wellington Dukes |
F | Royal Military College | Trenton Golden Hawks | ||
Connor | Olson | D | Saint Mary’s | Pickering Panthers |
Ben | Roger | D | Saint Mary’s | Wellington Dukes |
Josh | Wainman | D | Saint Mary’s | Lindsay Muskies |
Charlie | Da Fonseca | F | Saint Mary’s | Cobourg Cougars |
F | Saint Mary’s | Stouffville Spirit | ||
Bradey | Johnson | F | Saint Mary’s | Lindsay Muskies |
Declan | McDonnell | F | Saint Mary’s | Buffalo Jr. Sabres |
Cedric | Ralph | F | Saint Mary’s | Lindsay Muskies |
Owain | Johnston | D | St. Francis Xavier | North York Rangers |
Antonino | Pugliese | F | St. Francis Xavier | Toronto Jr. Canadiens |
Ryan | Dugas | F | Toronto Metro | Milton Menace |
Matthew | Barnes | D | Toronto Metro | Trenton Golden Hawks |
D | Toronto Metro | Orangeville Flyers | ||
Evan | Brand | D | Toronto Metro | Kingston Voyageurs |
Jaden | Condotta | D | Toronto Metro | North York Rangers |
D | Toronto Metro | Georgetown Raiders | ||
James | Jodoin | D | Toronto Metro | Trenton Golden Hawks |
Riley | Pitt | D | Toronto Metro | Cobourg Cougars |
Jaden | Raad | D | Toronto Metro | Trenton Golden Hawks |
Joseph | Rupoli | D | Toronto Metro | Mississauga Chargers |
Evan | Tanos | D | Toronto Metro | St. Michael’s Buzzers |
Aleks | Dimovski | F | Toronto Metro | Toronto Patriots |
Jackon | Doherty | F | Toronto Metro | Oakville Blades |
Mitch | LaFay | F | Toronto Metro | Trenton Golden Hawks |
F | Toronto Metro | Cobourg Cougars | ||
Ian | Martin | F | Toronto Metro | Pickering Panthers |
William | Sirman | F | Toronto Metro | Markham Royals |
Ben | Keon | D | UBC | Toronto Jr. Canadiens |
Ranon | Joseph | D | Calgary | Trenton Golden Hawks |
Colton | Incze | G | Guelph | Brantford 99ers |
Eric | Bonsteel | D | Guelph | Oakville Blades |
D | Guelph | Trenton Golden Hawks | ||
D | Guelph | Toronto Patriots | ||
D | Guelph | Burlington Cougars | ||
D | Guelph | North York Rangers | ||
Jack | Clancy | D | Guelph | Caledon Admirals |
Anthony | Issaris | D | Guelph | Stouffville Spirit |
Alex | Campbell | F | Guelph | Georgetown Raiders |
F | Guelph | Brantford 99ers | ||
Nolan | Dann | F | Guelph | Georgetown Raiders |
Jonah | De Simone | F | Guelph | Markham Royals |
Ethan | Doyle | F | Guelph | Whitby Fury |
F | Guelph | Pickering Panthers | ||
F | Guelph | Cobourg Cougars | ||
Dylan | Hudon | F | Guelph | Collingwood Blues |
Zev | Podolski | F | Guelph | Trenton Golden Hawks |
F | Guelph | Toronto Jr. Canadiens | ||
F | Guelph | Burlington Cougars | ||
Julien | Vander Voet | F | Guelph | Georgetown Raiders |
Justin | Nolet | D | New Brunswick | Toronto Patriots |
Zachary | Dietz | G | Ottawa | Burlington Cougars |
Joshua | Currie | F | UPEI | Haliburton County Huskies |
F | UPEI | Pickering Panthers | ||
Hayden | Davis | D | Toronto | Oakville Blades |
D | Toronto | Milton Menace | ||
Nathaniel | Davis | D | Toronto | Burlington Cougars |
Owen | Luik | D | Toronto | Oakville Blades |
Zack | Terry | D | Toronto | Haliburton County Huskies |
Nicholas | Athanasakos | F | Toronto | Toronto Jr. Canadiens |
F | Toronto | Pickering Panthers | ||
F | Toronto | Haliburton County Huskies | ||
Sean | Clarke | F | Toronto | Oakville Blades |
F | Toronto | Collingwood Blues | ||
F | Toronto | North York Rangers | ||
Graham | Dickerson | F | Toronto | Wellington Dukes |
F | Toronto | Whitby Fury | ||
Jacob | King | F | Toronto | Oakville Blades |
F | Toronto | Newmarket Hurricanes | ||
Sam | Marit | F | Toronto | Brampton Admirals |
F | Toronto | Markham Royals | ||
Mason | Reeves | F | Toronto | Wellington Dukes |
Christian | Stevens | F | Toronto | Haliburton County Huskies |
F | Toronto | Whitby Fury | ||
Ben | Woodhouse | F | Toronto | Wellington Dukes |
Dan | Murphy | G | Waterloo | Mississauga Chargers |
Payton | Robinson | D | Waterloo | Burlington Cougars |
Simon | Rose | D | Waterloo | Haliburton County Huskies |
Owen | Wilson | D | Waterloo | Trenton Golden Hawks |
D | Waterloo | Cobourg Cougars | ||
D | Waterloo | Oakville Blades | ||
Liam | Fedak | F | Waterloo | Toronto Jr. Canadiens |
F | Waterloo | Aurora Tigers | ||
Adam | Grein | F | Waterloo | Pickering Panthers |
Emmett | Pierce | F | Waterloo | Wellington Dukes |
Adamo | Santia | F | Waterloo | Newmarket Hurricanes |
F | Waterloo | Aurora Tigers | ||
Andrew | Barwinski | F | Western | Aurora Tigers |
Matteo | Lalama | G | Western | Collingwood Colts |
Jacob | Dietz | D | Western | Wellington Dukes |
Jake | Gravelle | D | Western | Mississauga Chargers |
Connor | Driscoll | F | Western | Milton Menace |
Josh | LeBlanc | F | Western | Burlington Cougars |
Tye | McSorley | F | Western | Mississauga Chargers |
Owen | Saye | F | Western | Toronto Jr. Canadiens |
Kyle | Metson | G | Windsor | Burlington Cougars |
Nathan | Torchia | G | Windsor | Georgetown Raiders |
G | Windsor | Stouffville Spirit | ||
G | Windsor | Orangeville Flyers | ||
Aaron | Chiarot | D | Windsor | Cobourg Cougars |
D | Windsor | Oakville Blades | ||
D | Windsor | Whitby Fury | ||
D | Windsor | Brantford 99ers | ||
Stefan | Dobrich | D | Windsor | Trenton Golden Hawks |
David | Jesus | D | Windsor | Mississauga Chargers |
Matt | McNamara | D | Windsor | Lindsay Muskies |
Matthew | Milic | D | Windsor | Haliburton County Huskies |
D | Windsor | Burlington Cougars | ||
D | Windsor | St. Michael’s Buzzers | ||
Nicholas | Sova | D | Windsor | Lindsay Muskies |
D | Windsor | Burlington Cougars | ||
Alexander | Cunningham | F | Windsor | Leamington Flyers |
Alexander | Cunningham | F | Windsor | Haliburton County Huskies |
F | Windsor | Brantford 99ers | ||
F | Windsor | Pickering Panthers | ||
Cayden | Faust | F | Windsor | Leamington Flyers |
Ray | Hamlin | F | Windsor | Leamington Flyers |
Johnny | Ulicny | F | Windsor | Markham Royals |
Tristan | Malboeuf | G | Laurier | Oakville Blades |
Conor | Ali | D | Laurier | Brantford 99ers |
Dylan | DiTomaso | D | Laurier | Georgetown Raiders |
D | Laurier | St. Michael’s Buzzers | ||
Bryce | Kilbourne | D | Laurier | Oakville Blades |
Ryan | Mulholland | D | Laurier | Brantford 99ers |
Ryan | Pryce | D | Laurier | Georgetown Raiders |
Isaac | Sooklal | D | Laurier | Haliburton County Huskies |
D | Laurier | Whitby Fury | ||
Brenden | Anderson | F | Laurier | Toronto Jr. Canadiens |
F | Laurier | Brantford 99ers | ||
Evan | Benwell | F | Laurier | Burlington Cougars |
F | Laurier | Toronto Patriots | ||
Patrick | Brown | F | Laurier | Collingwood Colts |
Lucas | Chard | F | Laurier | Leamington Flyers |
Tyler | Davis | F | Laurier | Markham Royals |
F | Laurier | Aurora Tigers | ||
Nick | Giunta | F | Laurier | Burlington Cougars |
F | Laurier | Markham Royals | ||
Tyler | Hunt | F | Laurier | Cobourg Cougars |
Thomas | Lenart | F | Laurier | Burlington Cougars |
Kallaway | Mercer | F | Laurier | Cobourg Cougars |
Justin | O’Donnell | F | Laurier | Milton Menace |
Bryce | Sutherland | F | Laurier | Collingwood Blues |
F | Laurier | St. Michael’s Buzzers | ||
F | Laurier | Georgetown Raiders | ||
Sam | Williamson | F | Laurier | Trenton Golden Hawks |
F | Laurier | Collingwood Colts | ||
Alexander | Chu | G | York | Markham Royals |
Klim | Georgiev | D | York | Toronto Jr. Canadiens |
D | York | Newmarket Hurricanes | ||
D | York | Markham Royals | ||
Brandon | Walker | D | York | Wellington Dukes |
Aiden | MacIntosh | F | York | Trenton Golden Hawks |
Brodie | McDougall | F | York | Wellington Dukes |
F | York | Cobourg Cougars | ||
Marcus | Regina | F | York | Whitby Fury |
Jacob | Vreugdenhill | F | York | Wellington Dukes |
ABOUT THE CJHL: The Canadian Junior Hockey League is a national organization comprised of nine Junior A leagues from Alberta to the Maritimes. … The CJHL currently represents 118 teams and well over 2,500 players. … There were also 2,500-plus CJHL alumni who furthered their hockey careers at the NHL, AHL, ECHL, SPHL, NCAA, U SPORTS and CHL levels across North America as well as in leagues across Europe during the 2023-24 campaign. … For the latest CJHL news and features, visit cjhlhockey.com and follow-on social media at @cjhlhockey via X & Instagram.