AURORA TIGERS | |||
William Smith | UMass (DI), 2023 | ||
CALEDON ADMIRALS | |||
Cameron Shepheard | Niagara (ACHA), 2023 | ||
Daniel Nau | Wilkes (D3), 2023 | ||
BRANTFORD 99ERS | |||
BUFFALO JR. SABRES | |||
Haeden Ellis | Northeastern (D1), 2026 | ||
BURLINGTON COUGARS | |||
Jack Richard | Niagara (D1), 2023 | ||
Crossley Stewart | RIT (D1), 2023 | ||
Kaleb Tiessen | St. Cloud State (D1), 2023 | ||
Thomas Lenart | Laurier (U SPORTS), 2023 | ||
COBOURG COUGARS | |||
George Krotiris | Robert Morris (DI), 2023 | ||
Adam Barone | Lake Superior State (D1), 2023 | ||
Andy Reist | Niagara (D1), 2023 | ||
Trevor Hoskin | Canisius (D1), 2023 | ||
COLLINGWOOD BLUES | |||
Noah Pak | Yale (D1), 2023 | ||
Cam Garvey | Robert Morris (D1), 2023 | ||
Cameron Eke | Colgate (D1), 2024 | ||
Pacey Schlueting | Nipissing (U SPORTS), 2023 | ||
Owen Sage | Laurier (U SPORTS), 2023 | ||
Luke Tchor | Hamilton (D3), 2023 | ||
Bryce Sutherland | Laurier (U SPORTS), 2023 | ||
Carter Diceman | SUNY Geneseo (D3), 2023 | ||
Owen Sclisizzi | Norwich (D3), 2023 | ||
Robert Strachan | Laurier (U SPORTS), 2023 | ||
GEORGETOWN RAIDERS | |||
Rhys Chiddenton | Bemidji State (D1), 2023 | ||
HALIBURTON HUSKIES | |||
Isaac Sooklal | Laurier (U SPORTS), 2023 | ||
Christian Stevens | Toronto (U SPORTS), 2023 | ||
Zack Terry | Toronto (U SPORTS), 2023 | ||
LEAMINGTON FLYERS | |||
Ryan MacPherson | New Hampshire (D1) | ||
Connor MacPherson | New Hampshire (D1) | ||
Boe Piroski | Flint (OHL), 2022 | ||
Hayden Reid | Colgate, (D1) | ||
Cavin Grudner | Guelph (OHL), 2022 | ||
LINDSAY MUSKIES | |||
Carson Hall | Sarnia (OHL), 2022 | ||
MISSISSAUGA CHARGERS | |||
Jack Ziliotto | RPI (D1), 2024 | ||
Hayden Williamson | Arcadia (D3) | ||
Brayden Velliaris | Peterborough (OHL), 2023 | ||
MARKHAM ROYALS | |||
Cole Cooksey | Merrimack (D1), 2025 | ||
McKay Hayes | Robert Morris (D1), 2023 | ||
Lee Chiang | Robert Morris (D1), 2023 | ||
Sawyer Prokopetz | Nebraska Omaha (D1), 2023 | ||
MILTON MENACE | |||
Owen Forester | Yale (D1), 2023 | ||
Lucas Buzziol | Union (D1) 2023 | ||
Alessandro Petreccia | Kingston (OHL), 2022 | ||
Dylan McFadden | Holy Cross (D1), 2024 | ||
Cory Liu | SUNY Canton (D3), 2023 | ||
Myles Perry | Laurier (U SPORTS), 2023 | ||
Aidan Hughes | Utica (NCAA), 2023 | ||
NIAGARA FALLS CANUCKS | |||
Dryden Allen | Michigan State (D1), 2026 | ||
NORTH YORK RANGERS | |||
George Fegaras | Cornell (D1), 2023 | ||
Riley Patterson | Michigan State (D1), 2024 | ||
Isa Parekh | Bemidji State (D1), 2023 | ||
OAKVILLE BLADES | |||
Matthew Wang | Michigan Tech (D1), 2024 | ||
PICKERING PANTHERS | |||
Elijah Pilosof | Union (D1), 2023 | ||
Aron Jessli | Niagara (D1), 2024 | ||
Reece Proulx | Nipissing (U SPORTS), 2023 | ||
ST. MICHAEL’S BUZZERS | |||
Jared Coccimiglio | Maine (DI), 2023 | ||
Jack Sparkes | Michigan State (D1), 2023 | ||
Giacomo Martino | Northeastern (D1), 2023 | ||
Cole Moore | Bowling Green (D1), 2023 | ||
Jonathan Morello | Clarkson (D1), 2025 | ||
Stephan McDonald | Elmira (D3), 2023 | ||
David Green | Merrimack (D1), 2025 | ||
STOUFFVILLE SPIRIT | |||
Daks Klinkhammer | Flint (OHL), 2022 | ||
Raine Nadeau | Charlottetown (QMJHL), 2022 | ||
TORONTO JR. CANADIENS | |||
Tyler Fukakusa | RIT (DI), 2023 | ||
Christian Catalano | RIT (DI), 2023 | ||
Matthew Wilde | RIT (DI), 2023 | ||
Owen Saye | Western (U SPORTS), 2023 | ||
Hayden Heinrich | Norwich (D3), 2023 | ||
Ben Loreto | Adrian (D3), 2023 | ||
Ben Van Waterschoot | Norwich (D3), 2023 | ||
Michael Eftimovski | Wisconsin-Stevens Point (D3), 2023 | ||
Evan Malkhassian | Harvard (D1), 2026 | ||
Luka Graziano | Harvard (D1), 2026 | ||
TORONTO PATRIOTS | |||
Charlie Fink | Baie-Comeau (QMJHL), 2022 | ||
Luciano Bruno | Clarkson (D1), 2025 | ||
Cristian Giancolo | Clarkson (D1), 2025 | ||
TRENTON GOLDEN HAWKS | |||
Mitch LaFay | Alaska Anchorage (DI), 2023 | ||
Matt Cato | Vermont (DI), 2023 | ||
Sam Williamson | Laurier (U SPORTS), 2023 | ||
Austin D’Orazio | Utica (D3), 2023 | ||
Adam O’Marra | Robert Morris (DI), 2024 | ||
Lucas Robinson | Laurier (U SPORTS), 2023 | ||
Jaden Raad | Toronto Metropolitan (U SPORTS), 2023 | ||
Zev Podolski | Guelph (U SPORTS), 2023 | ||
WELLINGTON DUKES |
|||
Jared Langdon | Clarkson (DI), 2024 | ||
Mitch Young | Guelph (OHL), 2022 | ||
Jacob Vreugdenhil | York (U SPORTS), 2023 | ||
Jacob Dietz | Western (U SPORTS), 2023 | ||
Julien Jacob | Adrian (D3), 2023 | ||