TORONTO – There are 106 former Ontario Junior Hockey League players on NCAA Division I program rosters this season, according to statistics published by the Canadian Junior Hockey League (CJHL) today.
In total, there are currently 401 former CJHLers among the 68 schools that offer NCAA D-I men’s hockey for the 2023-24 campaign.
All but one of the universities, or colleges, features at least one former CJHL player in their line-ups.
Former OJHLers at NCAA D-I programs this season:
| Ryan | Alexander | F | Arizona State | St. Michael’s Buzzers | OJHL |
| Dylan | Jackson | F | Arizona State | St. Michael’s Buzzers | OJHL |
| Ty | Jackson | F | Arizona State | St. Michael’s Buzzers | OJHL |
| Rhys | Chiddenton | F | Bemidji State | Georgetown Raiders | OJHL |
| Ryan | Mansfield | F | Bentley | Toronto Patriots | OJHL |
| Case | McCarthy | D | Boston U | Buffalo Jr. Sabres | OJHL |
| Nicholas | Zabaneh | F | Boston U | St. Michael’s Buzzers | OJHL |
| Cole | Moore | G | Bowling Green | St. Michael’s Buzzers | OJHL |
| Jack | Blake | D | Bowling Green | Oakville Blades | OJHL |
| Spencer | Kersten | F | Bowling Green | Oakville Blades | OJHL |
| Ryan | O’Hara | F | Bowling Green | Oakville Blades | OJHL |
| St. Michael’s Buzzers | OJHL | ||||
| Ethan | Robertson | G | Canisius | Cobourg Cougars | OJHL |
| Hudson | Lambert | D | Canisius | Orangeville Flyers | OJHL |
| Brampton Admirals | OJHL | ||||
| Jack | Lyons | D | Canisius | Oakville Blades | OJHL |
| Markham Royals | OJHL | ||||
| North York Rangers | OJHL | ||||
| Milton Icehawks | OJHL | ||||
| Toronto Patriots | OJHL | ||||
| Alton | McDermott | F | Canisius | Oakville Blades | OJHL |
| C | Milton Icehawks | OJHL | |||
| Oliver | Tarr | F | Canisius | Haliburton County Huskies | OJHL |
| C | Whitby Fury | OJHL | |||
| Erik | Urbank | F | Canisius | Buffalo Jr. Sabres | OJHL |
| Noah | Beck | D | Clarkson | St. Michael’s Buzzers | OJHL |
| Dustyn | McFaul | D | Clarkson | Pickering Panthers | OJHL |
| Eric | Ciccolini | F | Clarkson | Toronto Jr. Canadiens | OJHL |
| Milton Icehawks | OJHL | ||||
| Ayrton | Martino | F | Clarkson | St. Michael’s Buzzers | OJHL |
| Anthony | Romano | F | Clarkson | Aurora Tigers | OJHL |
| C | Toronto Jr. Canadiens | OJHL | |||
| Jesse | Tucker | F | Clarkson | North York Rangers | OJHL |
| Daniel | Panetta | F | Colgate | Wellington Dukes | OJHL |
| Sebastian | Tamburro | F | Colgate | Aurora Tigers | OJHL |
| Alec | Cicero | F | Holy Cross | Buffalo Jr. Sabres | OJHL |
| Jack | Ricketts | F | Holy Cross | Oakville Blades | OJHL |
| George | Fegaras | D | Cornell | North York Rangers | OJHL |
| Dalton | Bancroft | F | Cornell | Trenton Golden Hawks | OJHL |
| Wellington Dukes | OJHL | ||||
| Jordan | Di Cicco | D | Long Island | Cobourg Cougars | OJHL |
| Peter | Muzyka | D | Long Island | North York Rangers | OJHL |
| Daniel | Baldassara | F | Long Island | North York Rangers | OJHL |
| Mississauga Chargers | OJHL | ||||
| Austin | Brimmer | F | Long Island | North York Rangers | OJHL |
| Zack | Nazzarett | F | Long Island | Buffalo Jr. Sabres | OJHL |
| Chris | Pappas | F | Long Island | Toronto Patriots | OJHL |
| Luke | Strickland | F | Long Island | Wellington Dukes | OJHL |
| Stouffville Spirit | OJHL | ||||
| Nicholas | Kent | D | Mercyhurst | Buffalo Jr. Sabres | OJHL |
| Spencer | Smith | F | Mercyhurst | Buffalo Jr. Sabres | OJHL |
| Keanan | Stewart | F | Mercyhurst | Burlington Cougars | OJHL |
| Frankie | Carogioiello | F | Miami | Toronto Jr. Canadiens | OJHL |
| David | Gucciardi | D | Michigan State | Toronto Patriots | OJHL |
| Max | Ruoho | D | Niagara | Buffalo Jr. Sabres | OJHL |
| Jack | Richard | F | Niagara | Burlington Cougars | OJHL |
| William | Smith | D | Ohio State | Aurora Tigers | OJHL |
| Ian | Devlin | D | Princeton | St. Michael’s Buzzers | OJHL |
| Jamie | Engelbert | F | Providence | Cobourg Cougars | OJHL |
| Matt | Hubbarde | F | Providence | Markham Royals | OJHL |
| Trenton Golden Hawks | OJHL | ||||
| North York Rangers | OJHL | ||||
| Gianfranco | Cassaro | D | RIT | Toronto Jr. Canadiens | OJHL |
| Dimitri | Mikrogiannakis | D | RIT | Newmarket Hurricanes | OJHL |
| Ryan | Nicholson | D | RIT | Oakville Blades | OJHL |
| Crossley | Stewart | D | RIT | Burlington Cougars | OJHL |
| Toronto Patriots | OJHL | ||||
| Christian | Catalano | F | RIT | Toronto Jr. Canadiens | OJHL |
| Brampton Admirals | OJHL | ||||
| Tyler | Fukakusa | F | RIT | Toronto Jr. Canadiens | OJHL |
| Elijah | Gonsalves | F | RIT | Wellington Dukes | OJHL |
| Aurora Tigers | OJHL | ||||
| Pickering Panthers | OJHL | ||||
| Evan | Miller | F | RIT | Wellington Dukes | OJHL |
| Matthew | Wilde | F | RIT | Toronto Jr. Canadiens | OJHL |
| Michael | Craig | D | Robert Morris | Buffalo Jr. Sabres | OJHL |
| Thomas | Haynes | D | Robert Morris | Brampton Admirals | OJHL |
| Trevor | LeDonna | D | Robert Morris | Brantford 99ers | OJHL |
| Oakville Blades | OJHL | ||||
| Lee | Chiang | F | Robert Morris | Markham Royals | OJHL |
| Aurora Tigers | OJHL | ||||
| Toronto Patriots | OJHL | ||||
| Cameron | Garvey | F | Robert Morris | Collingwood Blues | OJHL |
| Oakville Blades | OJHL | ||||
| McKay | Hayes | F | Robert Morris | Markham Royals | OJHL |
| Toronto Patriots | OJHL | ||||
| Milton Menace | OJHL | ||||
| Burlington Cougars | OJHL | ||||
| George | Krotiris | F | Robert Morris | Cobourg Cougars | OJHL |
| Rylee | St. Onge | F | Robert Morris | Markham Royals | OJHL |
| Hamilton Red Wings | OJHL | ||||
| Jack | Watson | G | RPI | St. Michael’s Buzzers | OJHL |
| Finn | Brown | F | RPI | St. Michael’s Buzzers | OJHL |
| Jake | Gagnon | F | RPI | Wellington Dukes | OJHL |
| Chase | Clark | G | Sacred Heart | Buffalo Jr. Sabres | OJHL |
| Dante | Fantauzzi | D | Sacred Heart | North York Rangers | OJHL |
| Brendan | Kennette | D | Sacred Heart | Burlington Cougars | OJHL |
| Tyler | Spott | D | Sacred Heart | St. Michael’s Buzzers | OJHL |
| Daniel | Ebrahim | F | Sacred Heart | Whitby Fury | OJHL |
| Pickering Panthers | OJHL | ||||
| James | Gray | G | St. Cloud State | North York Rangers | OJHL |
| Kaleb | Tiessen | D | St. Cloud State | Burlington Cougars | OJHL |
| Ryan | Rosborough | F | St. Cloud State | Markham Royals | OJHL |
| Tucker | McIntosh | D | St. Lawrence | Toronto Patriots | OJHL |
| Justin | Paul | F | St. Lawrence | Wellington Dukes | OJHL |
| Georgetown Raiders | OJHL | ||||
| Milton Icehawks | OJHL | ||||
| Luke | Pavicich | G | UMass-Lowell | Buffalo Jr. Sabres | OJHL |
| Josh | Phillips | D | Union | Buffalo Jr. Sabres | OJHL |
| Josh | Nixon | F | Union | Georgetown Raiders | OJHL |
| Oakville Blades | OJHL | ||||
| Eli | Pilosof | F | Union | Pickering Panthers | OJHL |
| Liam | Robertson | F | Union | Whitby Fury | OJHL |
| Gunnar | VanDamme | D | Alaska-Anchorage | Lindsay Muskies | OJHL |
| Conor | Cole | F | Alaska-Anchorage | Toronto Patriots | OJHL |
| Mitch | LaFay | F | Alaska-Anchorage | Cobourg Cougars | OJHL |
| Harrison | Israels | F | Alaska-Fairbanks | Oakville Blades | OJHL |
| Matteo | Pecchia | F | Alaska-Fairbanks | Mississauga Chargers | OJHL |
| North York Rangers | OJHL | ||||
| Toronto Jr. Canadiens | OJHL | ||||
| Harrison | Rees | D | UConn | North York Rangers | OJHL |
| Owen | Simpson | D | UConn | Whitby Fury | OJHL |
| Grayson | Arnott | D | Maine | Oakville Blades | OJHL |
| Cole | Brady | G | UMass | Markham Royals | OJHL |
| Eric | DeDobbelaer | F | UMass | Brantford 99ers | OJHL |
| Milton Icehawks | OJHL | ||||
| Cole | O’Hara | F | UMass | North York Rangers | OJHL |
| Will | Craig | G | Nebraska-Omaha | Whitby Fury | OJHL |
| Jeremy | Forman | G | New Hampshire | Buffalo Jr. Sabres | OJHL |
| Garrett | Pyke | D | North Dakota | Oakville Blades | OJHL |
| Josh | Graziano | G | Notre Dame | Brantford 99ers | OJHL |
| Connor | Mackenzie | G | Vermont | Whitby Fury | OJHL |
| Matt | Cato | F | Vermont | Trenton Golden Hawks | OJHL |
| Mateo | Dixon | F | Vermont | Toronto Patriots | OJHL |
| Ryan | Miotto | F | Vermont | Georgetown Raiders | OJHL |
| Thomas | Sinclair | F | Vermont | St. Michael’s Buzzers | OJHL |
| Cole | Burtch | F | Western Michigan | Toronto Patriots | OJHL |
| Matteo | Costantini | F | Western Michigan | Buffalo Jr. Sabres | OJHL |
| Luke | Pearson | G | Yale | Whitby Fury | OJHL |
| Owen | Forester | D | Yale | Milton Menace | OJHL |
Source: Canadian Junior Hockey League communications

























